Traffic rules for motorhomes in Europe
What applies to motorhomes in 17 European countries, up to and over 3.5 tonnes: speed limits, daytime lights, alcohol limits, required equipment, winter rules and low emission zones. These are the same fact sheets the planner places at every border on your route, each figure with its source.
Created with AI (disclosure under Art. 50 EU AI Act). Carefully researched, but without guarantee: rules change. What counts are the signs on the road and the linked sources.
The countries
The key values compared
| Country | Motorway up to 3.5 t | Motorway over 3.5 t | Daytime lights | Alcohol (per mille) | Low emission zones |
|---|---|---|---|---|---|
| Austria | 130 km/h | 80 km/h | no | 0.5 | Each city has its own rules |
| Belgium | 120 km/h | 90 km/h | no | 0.5 | Registration before entering |
| Croatia | 130 km/h | 90 km/h | 1 Nov to 31 Mar | 0.5 | not documented |
| Czechia | 130 km/h | 80 km/h | always | 0 | Each city has its own rules |
| Denmark | 130 km/h | 80 km/h | always | 0.5 | Registration before entering |
| France | 130 km/h | 110 km/h | no | 0.5 | Crit'Air sticker |
| Germany | no limit | 100 km/h | no | 0.5 | Environmental badge (Umweltplakette) |
| Italy | 130 km/h | 100 km/h | outside towns | 0.5 | Restricted old towns (ZTL) |
| Luxembourg | 130 km/h | 130 km/h | no | 0.5 | not documented |
| Netherlands | 100 km/h | 80 km/h | no | 0.5 | The emission standard decides |
| Norway | not documented | not documented | always | 0.2 | Each city has its own rules |
| Poland | 140 km/h | 80 km/h | always | 0.2 | Registration before entering |
| Portugal | 120 km/h | not documented | no | 0.5 | not documented |
| Slovenia | 130 km/h | 80 km/h | always | 0.5 | not documented |
| Spain | 120 km/h | 90 km/h | no | 0.5 | Registration before entering |
| Sweden | 110 km/h | 110 km/h | always | 0.2 | The emission standard decides |
| Switzerland | 120 km/h | 100 km/h | always | 0.5 | Each city has its own rules |
Speeds in km/h unless signs say otherwise. Each country page lists built-up areas, ordinary roads and expressways, the exceptions and the sources.
The rules of your route, at its borders
The planner shows you this fact sheet at every border, marks the low emission zones on your route and adds what to get beforehand to your checklist. Free, no account needed.
Plan a route